Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
NCC Ltd.
 
BSE Code 500294
ISIN Demat INE868B01028
Book Value (Rs) 121.48
NSE Code NCC
Dividend Yield (%) 1.04
Market Cap (Rs Mn) 132350.06
TTM PE(x) 17.64
TTM EPS(Rs) 11.95
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
OCT  2025 208.35 212.00 205.80 209.70 492.13 1028.31
SEP  2025 208.05 222.50 201.80 207.55 3784.19 8017.46
AUG  2025 219.85 225.90 203.75 204.60 3815.12 8294.71
JUL  2025 235.00 236.95 213.75 217.90 3588.50 8110.73
JUN  2025 230.20 242.00 217.10 230.45 3080.84 7111.34
MAY  2025 213.25 240.75 200.10 231.15 6121.89 13849.90
APR  2025 209.50 225.00 186.20 212.00 5532.28 11791.38
MAR  2025 178.20 218.30 169.95 209.50 9178.82 18379.60
FEB  2025 254.25 261.85 173.10 175.00 8804.75 17928.35
JAN  2025 276.45 280.90 217.55 252.30 3544.41 8821.42
DEC  2024 312.50 326.55 267.75 273.95 3412.19 10335.06
NOV  2024 312.30 321.90 269.45 309.85 4154.05 12425.69
OCT  2024 301.75 312.70 270.60 298.60 3842.14 11365.70
SEP  2024 322.05 330.85 293.10 301.80 2692.19 8425.22
AUG  2024 360.00 362.65 308.55 319.20 5380.40 17612.87
JUL  2024 316.15 364.50 295.30 357.95 10736.63 35894.64
JUN  2024 302.10 337.80 250.25 316.30 12507.32 38916.30
MAY  2024 243.55 299.00 230.30 287.25 10274.52 27591.27
APR  2024 237.00 277.90 236.55 241.90 8804.41 22598.02
MAR  2024 248.50 263.95 200.95 232.40 9993.35 23374.19
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH