Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Trent Ltd.
 
BSE Code 500251
ISIN Demat INE849A01020
Book Value (Rs) 186.09
NSE Code TRENT
Dividend Yield (%) 0.12
Market Cap (Rs Mn) 1472269.09
TTM PE(x) 86.98
TTM EPS(Rs) 47.61
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 4251.20 4284.45 4158.25 4189.35 674.22 28234.57
NOV  2025 4693.60 4727.20 4236.60 4250.85 3671.95 157485.48
OCT  2025 4690.15 4908.30 4590.90 4693.60 784.12 37075.45
SEP  2025 5336.00 5674.00 4660.50 4678.60 876.49 44717.93
AUG  2025 5010.75 5622.50 5006.70 5305.00 852.41 45606.88
JUL  2025 6220.65 6255.00 4959.30 5019.45 1358.54 73769.41
JUN  2025 5651.05 6259.00 5475.05 6219.15 883.09 51988.68
MAY  2025 5173.50 5727.50 5040.85 5641.65 826.51 44545.11
APR  2025 5340.05 5758.00 4491.75 5173.40 1431.77 72389.79
MAR  2025 4917.75 5525.10 4722.75 5311.05 665.22 34095.26
FEB  2025 5809.85 6270.00 4718.70 4853.30 1038.01 56734.24
JAN  2025 7101.05 7490.00 5317.15 5753.80 613.49 37699.98
DEC  2024 6794.70 7230.10 6681.10 7116.15 536.84 37412.70
NOV  2024 7175.05 7239.35 6215.05 6794.75 763.65 50731.23
OCT  2024 7585.50 8345.85 7067.80 7122.50 632.41 48722.73
SEP  2024 7195.15 7939.00 6952.85 7577.15 475.22 35751.44
AUG  2024 5900.00 7324.85 5199.60 7167.15 894.95 56179.68
JUL  2024 5505.00 5916.55 4955.05 5835.45 993.67 54576.13
JUN  2024 4756.30 5509.75 4197.50 5478.45 850.81 43369.39
MAY  2024 4414.35 4799.30 4360.00 4551.55 369.79 16952.89
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH