Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Hero MotoCorp Ltd.
 
BSE Code 500182
ISIN Demat INE158A01026
Book Value (Rs) 1051.08
NSE Code HEROMOTOCO
Dividend Yield (%) 2.65
Market Cap (Rs Mn) 1247148.70
TTM PE(x) 25.97
TTM EPS(Rs) 240.02
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 6215.25 6390.00 6192.00 6351.45 98.64 6201.52
NOV  2025 5560.00 6238.50 5258.55 6173.90 504.72 29111.08
OCT  2025 5474.00 5704.00 5369.00 5544.80 373.03 20742.69
SEP  2025 5096.10 5539.60 5094.00 5474.35 701.28 37587.13
AUG  2025 4261.45 5225.00 4245.05 5087.30 920.06 44618.32
JUL  2025 4240.20 4484.65 4190.20 4262.20 480.51 20793.73
JUN  2025 4305.10 4487.00 4160.00 4237.70 348.84 15065.45
MAY  2025 3800.00 4453.10 3710.10 4304.80 560.53 23092.77
APR  2025 3721.90 3990.00 3322.60 3830.60 373.92 14079.24
MAR  2025 3662.15 3808.75 3455.30 3722.10 426.84 15523.67
FEB  2025 4354.90 4520.95 3663.00 3686.90 449.91 18310.57
JAN  2025 4175.00 4371.95 3999.00 4340.85 347.89 14552.40
DEC  2024 4744.95 4783.90 4150.00 4161.50 295.43 13194.51
NOV  2024 5048.00 5144.95 4467.40 4758.65 299.91 14356.00
OCT  2024 5729.95 5793.10 4747.00 4990.05 361.52 19062.96
SEP  2024 5513.80 6245.00 5513.80 5711.45 487.56 28630.89
AUG  2024 5499.00 5517.65 4992.60 5451.05 452.03 23835.46
JUL  2024 5603.00 5725.00 5334.65 5493.45 447.93 24792.09
JUN  2024 5200.10 5894.30 4916.20 5580.80 613.62 34301.78
MAY  2024 4617.10 5225.00 4415.00 5119.60 572.93 28011.20
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH