Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Godfrey Phillips India Ltd.
 
BSE Code 500163
ISIN Demat INE260B01028
Book Value (Rs) 307.14
NSE Code GODFRYPHLP
Dividend Yield (%) 0.95
Market Cap (Rs Mn) 520682.71
TTM PE(x) 43.42
TTM EPS(Rs) 76.88
Face Value(Rs.) 2  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
OCT  2025 3399.95 3489.35 3282.00 3312.10 143.98 4889.07
SEP  2025 3728.07 3945.00 3139.30 3382.60 1752.10 105120.11
AUG  2025 3049.65 3820.67 2907.32 3664.70 1179.69 124243.91
JUL  2025 3029.65 3274.67 2713.33 3035.17 356.60 32795.93
JUN  2025 2903.42 3215.40 2612.00 2994.72 186.79 16311.31
MAY  2025 2708.70 3085.52 2622.05 2902.12 129.77 11142.63
APR  2025 2281.27 2799.95 2112.33 2706.60 108.98 8172.34
MAR  2025 1730.02 2262.57 1645.43 2254.28 156.85 8994.28
FEB  2025 1516.33 2581.92 1483.72 1730.00 914.06 55431.33
JAN  2025 1776.65 1776.65 1371.67 1506.15 98.70 4570.73
DEC  2024 1875.02 2054.53 1572.42 1740.38 118.75 6590.39
NOV  2024 2208.52 2467.87 1869.38 1897.30 79.07 5060.55
OCT  2024 2316.60 2410.17 2033.33 2191.72 109.34 7313.49
SEP  2024 2197.65 2826.67 2097.20 2324.43 337.57 24307.87
AUG  2024 1413.68 2195.88 1321.68 2168.75 387.47 20400.11
JUL  2024 1383.35 1605.00 1319.82 1409.55 315.75 13982.25
JUN  2024 1283.30 1495.47 1101.85 1374.88 166.52 6786.06
MAY  2024 1115.35 1428.48 1040.80 1298.30 270.50 9976.59
APR  2024 1049.45 1163.52 971.58 1115.35 132.01 4238.29
MAR  2024 981.68 1229.22 948.15 1029.30 962.30 30129.62
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH