Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
CRISIL Ltd.
 
BSE Code 500092
ISIN Demat INE007A01025
Book Value (Rs) 290.22
NSE Code CRISIL
Dividend Yield (%) 1.27
Market Cap (Rs Mn) 322258.39
TTM PE(x) 48.24
TTM EPS(Rs) 91.35
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 4429.10 4537.90 4380.00 4451.65 38.12 1695.22
NOV  2025 4901.95 4960.25 4388.75 4428.05 38.69 1796.72
OCT  2025 4459.00 5060.00 4403.00 4931.10 55.97 2626.84
SEP  2025 4980.80 5111.15 4360.00 4438.60 29.78 1444.85
AUG  2025 5350.00 5449.95 4876.50 4976.10 21.36 1109.51
JUL  2025 6000.05 6329.95 5130.00 5303.45 43.07 2479.41
JUN  2025 5481.35 6139.40 5135.00 6049.75 92.86 5251.16
MAY  2025 4454.65 5344.00 4454.65 5245.55 65.21 3230.53
APR  2025 4194.00 4822.55 3893.85 4453.75 55.27 2400.04
MAR  2025 4399.00 4649.95 4134.70 4180.00 55.98 2427.52
FEB  2025 5417.55 5515.35 4370.00 4392.00 64.23 3174.52
JAN  2025 6411.00 6619.65 4870.00 5417.50 69.47 4000.46
DEC  2024 5246.05 6955.40 5197.10 6684.30 73.05 4205.32
NOV  2024 5523.95 5675.00 5109.35 5371.15 65.72 3564.16
OCT  2024 4650.00 5500.00 4265.10 5475.00 123.90 6152.47
SEP  2024 4465.30 4767.00 4459.80 4661.70 34.02 1576.13
AUG  2024 4464.35 4680.90 4055.55 4466.90 40.91 1818.77
JUL  2024 4337.35 4610.50 4133.00 4376.80 140.55 6096.90
JUN  2024 4287.95 4304.95 3880.75 4252.55 60.85 2521.73
MAY  2024 4446.65 4469.00 4077.65 4103.60 69.00 3001.82
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH