Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
Bharat Electronics Ltd.
 
BSE Code 500049
ISIN Demat INE263A01024
Book Value (Rs) 29.12
NSE Code BEL
Dividend Yield (%) 0.61
Market Cap (Rs Mn) 2867626.23
TTM PE(x) 50.52
TTM EPS(Rs) 7.77
Face Value(Rs.) 1  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 414.00 419.15 401.65 406.70 2202.46 8999.93
NOV  2025 427.60 431.15 401.60 411.55 15375.84 64505.70
OCT  2025 403.15 427.20 399.30 426.15 21260.86 87930.70
SEP  2025 370.50 416.60 367.75 403.90 24517.70 97205.03
AUG  2025 383.00 393.45 361.05 369.25 14254.77 53731.97
JUL  2025 424.50 435.95 378.25 383.00 20367.30 83580.86
JUN  2025 384.60 426.65 379.90 421.70 26806.46 107567.12
MAY  2025 313.65 393.55 304.45 384.60 45885.33 162378.49
APR  2025 301.30 320.40 252.25 313.90 34969.97 102992.01
MAR  2025 247.15 306.50 244.30 301.20 23091.48 65600.61
FEB  2025 297.95 299.65 240.15 246.40 29737.35 79357.54
JAN  2025 293.15 297.75 252.85 292.80 20158.74 55815.43
DEC  2024 308.00 320.85 283.00 293.05 11593.79 35292.95
NOV  2024 287.65 310.60 270.30 307.85 21561.14 62849.40
OCT  2024 285.00 294.60 257.40 284.85 26998.78 74845.34
SEP  2024 301.45 301.85 267.20 285.05 30155.39 86906.58
AUG  2024 317.60 317.60 275.55 299.40 30181.35 90356.50
JUL  2024 312.30 340.35 281.35 316.00 59429.54 187800.68
JUN  2024 321.05 323.00 230.00 306.20 105743.43 301292.54
MAY  2024 234.95 303.35 221.00 296.10 59141.63 156927.81
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH