Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Share Price
Share Price
BEML Ltd.
 
BSE Code 500048
ISIN Demat INE258A01024
Book Value (Rs) 333.29
NSE Code BEML
Dividend Yield (%) 0.64
Market Cap (Rs Mn) 138572.07
TTM PE(x) 45.63
TTM EPS(Rs) 36.46
Face Value(Rs.) 5  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
DEC  2025 1838.90 1859.85 1701.00 1710.50 99.17 1764.60
NOV  2025 2192.00 2207.55 1811.10 1828.70 381.96 7601.98
OCT  2025 2097.50 2276.75 2076.53 2199.95 424.51 18703.62
SEP  2025 1922.80 2254.88 1922.80 2087.53 706.21 30077.06
AUG  2025 1979.80 2085.08 1901.75 1922.78 318.34 12691.85
JUL  2025 2230.38 2365.00 1971.90 1979.80 630.86 27985.60
JUN  2025 2115.65 2437.43 2035.05 2230.05 1276.41 57019.36
MAY  2025 1592.28 2218.98 1450.03 2115.65 1670.23 66329.88
APR  2025 1609.90 1626.90 1232.35 1581.10 436.57 13508.86
MAR  2025 1227.50 1683.05 1173.18 1609.80 541.18 15118.37
FEB  2025 1949.90 1989.95 1223.33 1227.00 454.31 13520.35
JAN  2025 2040.00 2124.80 1637.50 1921.63 264.18 9739.43
DEC  2024 2115.03 2274.35 1982.93 2033.18 363.72 15644.72
NOV  2024 2049.98 2173.23 1817.00 2119.83 550.33 22249.48
OCT  2024 1849.50 2071.43 1715.50 2033.93 522.93 20255.70
SEP  2024 1936.80 2095.00 1771.68 1845.25 531.15 20742.60
AUG  2024 2299.68 2299.68 1801.18 1898.95 593.45 23393.38
JUL  2024 2233.20 2744.58 2140.25 2279.45 1333.63 65364.49
JUN  2024 2352.08 2437.98 1702.00 2218.98 1103.47 47510.43
MAY  2024 1756.63 2385.00 1565.85 2195.95 826.95 33736.89
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH