Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Peer Comparison
Peer Comparison
Bharat Electronics Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Sigma Advanced Syste 424.45 20.2 5 11.38 37.29 147268385.75
NIBE 1441.4 13.8 0.97 -5.04 0 23166-22.26
Astra Microwave Prod 1400.95 0.8 0.06 18.73 74.79 9992426.86
Digilogic Systems 104.52 0.79 0.76 2.68 38.97 98400 
Aequs 191.05 0.55 0.29 0.74 257.3 521073 
Ideaforge Technology 845.35 -0.65 -0.08 -1.79 0 4698456.49
CFF Fluid Control 720.05 -2.2 -0.3 18.69 38.53 2860029.74
Rossell Techsys 1056.7 -2.8 -0.26 5.5 192.06 9469176.8
Avantel 177.05 -3.55 -1.97 0.85 209.09 16762220.61
Apollo Micro Systems 408.85 -8.95 -2.14 3.37 121.15 1218409116.55
Sika Interplant Sys 908.4 -10.85 -1.18 17.23 52.71 697611.67
DCX Systems 196.15 -16.3 -7.67 2.98 65.89 187729-37.67
Paras Defence &Space 819.35 -27.95 -3.3 10.32 79.38 863880.78
Zen Technologies 1666.1 -28.75 -1.7 16.15 103.14 39129-21.17
Jaykay Enterprises 173.1 -40.6 -19 21.37 8.1 3200098.83
Unimech Aerospace 938.7 -46.1 -4.68 4.37 214.89 5564-27.66
Bharat Dynamics 1205.1 -78.3 -6.1 11.47 105.09 614131-38.9
Axiscades Tech. 1865.65 -98.15 -5 2.63 710.05 123578.62
Data Patterns (I) 4038.6 -99.85 -2.41 48.47 83.32 5560441.13
Hindustan Aeron 4300.7 -113.85 -2.58 135.71 31.69 222958-14.01
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH