| (Rs. in Million) |
| INCOME : | |
| Gross Sales | 42672.14 |
| Sales | 42672.14 |
| Job Work/ Contract Receipts | |
| Processing Charges / Service Income | |
| Revenue from property development | |
| Other Operational Income | 0.00 |
| Less: Excise Duty | 2471.79 |
| Net Sales | 40200.36 |
| EXPENDITURE : | |
| Increase/Decrease in Stock | -1215.85 |
| Raw Material Consumed | 28757.56 |
| Opening Raw Materials | 1926.22 |
| Purchases Raw Materials | 28547.30 |
| Closing Raw Materials | 1715.96 |
| Other Direct Purchases / Brought in cost | |
| Other raw material cost | 0.00 |
| Power & Fuel Cost | 239.73 |
| Electricity & Power | 239.73 |
| Oil, Fuel & Natural gas | 0.00 |
| Coals etc | 0.00 |
| Other power & fuel | 0.00 |
| Employee Cost | 3442.24 |
| Salaries, Wages & Bonus | 2860.38 |
| Contributions to EPF & Pension Funds | 311.31 |
| Workmen and Staff Welfare Expenses | 270.55 |
| Other Employees Cost | 0.00 |
| Other Manufacturing Expenses | 1987.54 |
| Sub-contracted / Out sourced services | |
| Processing Charges | |
| Repairs and Maintenance | 432.09 |
| Packing Material Consumed | |
| Other Mfg Exp | 1555.45 |
| General and Administration Expenses | 1491.41 |
| Rent , Rates & Taxes | 308.50 |
| Insurance | 92.55 |
| Printing and stationery | |
| Professional and legal fees | |
| Traveling and conveyance | 657.12 |
| Other Administration | 1090.36 |
| Selling and Distribution Expenses | |
| Advertisement & Sales Promotion | |
| Sales Commissions & Incentives | |
| Freight and Forwarding | |
| Handling and Clearing Charges | 0.00 |
| Other Selling Expenses | 0.00 |
| Miscellaneous Expenses | 766.41 |
| Bad debts /advances written off | 269.25 |
| Provision for doubtful debts | 91.57 |
| Losson disposal of fixed assets(net) | |
| Losson foreign exchange fluctuations | |
| Losson sale of non-trade current investments | |
| Other Miscellaneous Expenses | 405.59 |
| Less: Expenses Capitalised | |
| Total Expenditure | 35469.04 |
| Operating Profit (Excl OI) | 4731.32 |
| Other Income | 171.11 |
| Interest Received | 1.69 |
| Dividend Received | |
| Profit on sale of Fixed Assets | 0.24 |
| Profits on sale of Investments | |
| Provision Written Back | |
| Foreign Exchange Gains | |
| Others | 169.18 |
| Operating Profit | 4902.43 |
| Interest | 1150.19 |
| InterestonDebenture / Bonds | |
| Interest on Term Loan | 466.04 |
| Intereston Fixed deposits | |
| Bank Charges etc | 493.50 |
| Other Interest | 190.66 |
| PBDT | 3752.23 |
| Depreciation | 936.01 |
| Profit Before Taxation & Exceptional Items | 2816.22 |
| Exceptional Income / Expenses | |
| Profit Before Tax | 2816.22 |
| Provision for Tax | 948.81 |
| Current Income Tax | 810.59 |
| Deferred Tax | 138.22 |
| Other taxes | 0.00 |
| Profit After Tax | 1867.41 |
| Extra items | 0.00 |
| Minority Interest | |
| Share of Associate | |
| Other Consolidated Items | |
| Consolidated Net Profit | 1867.41 |
| Adjustments to PAT | |
| Profit Balance B/F | 5518.41 |
| Appropriations | 7385.82 |
| General Reserves | 187.00 |
| Proposed Equity Dividend | 430.39 |
| Corporate dividend tax | 71.48 |
| Other Appropriation | |
| Equity Dividend % | 90.00 |
| Earnings Per Share | 8.00 |
| Adjusted EPS | 8.00 |