Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Adani Green Energy Ltd.
 
BSE Code 541450
ISIN Demat INE364U01010
Book Value (Rs) 71.06
NSE Code ADANIGREEN
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 1633143.11
TTM PE(x) 249.72
TTM EPS(Rs) 4.03
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
28-May-2025 1017.85 1025.50 1000.00 1001.70 125618 127264185
27-May-2025 1000.55 1022.65 1000.55 1012.70 324033 327805956
26-May-2025 996.55 1021.20 992.80 1011.95 299648 302592347
23-May-2025 985.70 998.85 975.80 986.70 183600 181427812
22-May-2025 996.00 1005.00 977.00 985.70 175468 173813116
21-May-2025 985.30 1003.00 976.90 996.45 383456 379809668
20-May-2025 1014.45 1020.95 982.10 984.05 511115 511978128
19-May-2025 1025.00 1038.25 1010.25 1014.15 251678 257782977
16-May-2025 968.20 1025.00 965.00 1018.95 690922 691061635
15-May-2025 974.60 974.60 952.85 967.40 458933 441972156
14-May-2025 965.55 974.90 957.30 967.40 256805 248084603
13-May-2025 943.95 973.05 932.70 957.95 706747 676205512
12-May-2025 918.45 945.30 912.05 941.25 367466 343681918
09-May-2025 855.95 887.70 854.50 878.90 536270 465275197
08-May-2025 927.90 932.00 870.15 880.50 488129 441041613
07-May-2025 900.65 929.00 900.65 917.40 505548 463991736
06-May-2025 970.95 971.45 918.95 923.40 348145 328344059
05-May-2025 913.00 1003.45 910.00 965.40 2232852 2160796592
02-May-2025 905.55 931.65 903.40 905.55 249756 228800399
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH