Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Bharat Electronics Ltd.
 
BSE Code 500049
ISIN Demat INE263A01024
Book Value (Rs) 32.42
NSE Code BEL
Dividend Yield (%) 0.61
Market Cap (Rs Mn) 3003588.12
TTM PE(x) 49.66
TTM EPS(Rs) 8.27
Face Value(Rs.) 1  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
29-May-2026 415.80 419.10 409.80 410.90 829797 343765931
27-May-2026 422.75 422.75 416.20 419.05 745692 311838460
26-May-2026 424.90 425.60 419.00 420.05 603503 254685513
25-May-2026 419.20 422.35 417.40 421.75 778417 326786906
22-May-2026 422.50 422.50 415.35 416.55 711762 297297309
21-May-2026 419.50 426.10 418.20 420.70 1622687 683992195
20-May-2026 417.80 420.25 407.10 413.40 1598481 658700876
19-May-2026 428.70 430.85 419.00 423.15 964618 411640188
18-May-2026 424.00 427.75 414.65 426.70 412753 173948599
15-May-2026 428.25 430.00 422.20 423.60 618695 263089343
14-May-2026 432.80 435.00 424.50 428.85 806341 346421397
13-May-2026 416.15 431.80 415.65 428.80 912721 387363385
12-May-2026 431.00 432.65 415.50 416.60 562162 237780114
11-May-2026 439.60 439.60 430.90 431.75 463803 201726635
08-May-2026 439.70 443.95 437.80 439.65 865415 381604655
07-May-2026 440.80 441.15 433.50 439.70 805069 352179217
06-May-2026 436.90 439.60 435.05 438.15 798104 349241551
05-May-2026 431.35 436.45 429.30 433.70 743864 321818353
04-May-2026 432.40 438.60 428.50 433.60 635451 275988594
(Page 1 of 1)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   |  Investor Charter |  MSSPL MAND |  MCSPL MAND |  SMARTODR |  Right & Obligation |  SARAL OAF
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH