Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Thematic Fund - Other
Scheme Name
 
NAV Rs. As
On 19-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Aditya Birla SL PSU Equity Fund-Reg(G) 32.54 30-Dec-19 91.52 44.97 NA 31.52
SBI PSU Fund-Reg(G) 29.48 12-Jul-10 89.84 42.36 23.22 8.15
Invesco India PSU Equity Fund(G) 56.69 27-Nov-09 84.06 39.96 26.41 12.78
Quant ESG Equity Fund-Reg(G) 30.77 05-Nov-20 47.91 31.20 NA 38.45
ICICI Pru India Opp Fund(G) 29.69 15-Jan-19 48.90 30.76 21.99 22.98
ICICI Pru Manufacturing Fund(G) 30.56 11-Oct-18 63.69 30.47 23.58 22.42
ICICI Pru Commodities Fund(G) 38.36 15-Oct-19 43.24 27.85 NA 34.71
Franklin India Opportunities Fund(G) 206.97 21-Feb-00 70.35 27.51 22.43 13.35
HDFC Housing Opp Fund-Reg(G) 20.95 06-Dec-17 53.54 27.46 17.00 12.30
ICICI Pru Business Cycle Fund(G) 20.59 18-Jan-21 49.31 25.25 NA 24.89
HSBC Business Cycles Fund-Reg(G) 35.30 25-Aug-14 44.43 24.10 18.25 13.93
Nippon India Quant Fund(G) 61.53 21-Apr-08 45.96 23.32 18.84 12.01
Aditya Birla SL Special Opp Fund-Reg(G) 20.56 23-Oct-20 42.88 19.11 NA 22.94
SBI Magnum Comma Fund-Reg(G) 94.08 25-Aug-05 44.98 19.02 21.14 12.73
Aditya Birla SL Mfg. Equity Fund-Reg(G) 28.09 03-Feb-15 48.55 18.53 16.51 11.86
Kotak Pioneer Fund-Reg(G) 25.55 25-Oct-19 44.40 18.32 NA 23.26
Taurus Ethical Fund-Reg(G) 116.40 06-Apr-09 45.97 18.19 17.62 17.66
ICICI Pru Quant Fund(G) 19.11 11-Dec-20 33.17 18.19 NA 21.30
SBI Equity Minimum Variance Fund-Reg(G) 21.77 19-Mar-19 31.32 17.59 16.19 16.52
Tata Ethical Fund-Reg(G) 355.43 21-Aug-96 30.59 16.97 17.59 15.90
(Page 1 of 4)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH