Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Small cap Fund
Scheme Name
 
NAV Rs. As
On 19-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Quant Small Cap Fund(G) 243.59 08-Jan-97 70.27 39.97 36.79 12.78
Nippon India Small Cap Fund(G) 146.43 16-Sep-10 55.76 35.37 29.36 21.82
Franklin India Smaller Cos Fund(G) 154.37 13-Jan-06 56.89 33.47 22.98 16.15
HSBC Small Cap Fund-Reg(G) 72.07 12-May-14 47.74 33.29 23.84 21.97
Tata Small Cap Fund-Reg(G) 34.38 12-Nov-18 45.12 32.03 26.48 25.49
HDFC Small Cap Fund-Reg(G) 122.36 10-Apr-08 50.34 31.97 22.59 16.88
Bandhan Small Cap Fund-Reg(G) 36.09 25-Feb-20 74.00 30.96 NA 36.24
Invesco India Smallcap Fund-Reg(G) 33.29 30-Oct-18 55.34 30.29 25.65 24.57
Canara Rob Small Cap Fund-Reg(G) 33.93 15-Feb-19 40.91 30.29 26.51 26.61
Edelweiss Small Cap Fund-Reg(G) 37.21 07-Feb-19 47.84 29.33 27.19 28.75
Bank of India Small Cap Fund-Reg(G) 39.50 19-Dec-18 50.53 28.95 30.04 29.36
ICICI Pru Smallcap Fund(G) 77.08 19-Oct-07 43.11 28.77 25.22 13.17
Sundaram Small Cap Fund(G) 225.38 16-Feb-05 50.92 28.40 21.92 17.63
LIC MF Small Cap Fund(G) 25.96 21-Jun-17 44.13 27.72 22.15 14.98
DSP Small Cap Fund-Reg(G) 164.29 20-Jun-07 45.86 27.65 24.11 18.06
Axis Small Cap Fund-Reg(G) 88.01 29-Nov-18 39.57 26.22 25.91 23.27
Union Small Cap Fund-Reg(G) 41.92 10-Jun-14 43.51 25.71 24.43 15.63
SBI Small Cap Fund-Reg(G) 155.20 11-Sep-09 39.54 25.17 24.41 20.63
ITI Small Cap Fund-Reg(G) 23.91 17-Feb-20 64.98 24.51 NA 23.23
Kotak Small Cap Fund(G) 226.51 25-Feb-05 40.63 24.45 25.80 17.68
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH