Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 23-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 82.27 24-Feb-14 63.67 37.81 26.81 23.03
Quant Mid Cap Fund(G) 221.11 21-Mar-01 70.05 35.27 31.26 14.30
Nippon India Growth Fund(G) 3375.83 08-Dec-95 57.83 30.12 24.86 22.61
HDFC Mid-Cap Opportunities Fund(G) 159.62 05-Jul-07 56.02 29.91 23.72 17.88
Mahindra Manulife Mid Cap Fund-Reg(G) 28.69 30-Jan-18 63.58 29.06 25.08 18.43
Edelweiss Mid Cap Fund-Reg(G) 79.20 27-Dec-07 53.63 26.73 24.75 13.50
Sundaram Mid Cap Fund-Reg(G) 1120.33 30-Jul-02 53.76 26.04 19.42 24.19
ICICI Pru Midcap Fund(G) 249.12 29-Oct-04 55.07 25.85 21.10 17.93
Invesco India Midcap Fund(G) 133.30 19-Apr-07 51.46 25.59 22.37 16.43
Tata Mid Cap Growth Fund-Reg(G) 380.92 05-Apr-96 55.83 25.14 22.46 12.98
SBI Magnum Midcap Fund-Reg(G) 207.35 15-Apr-05 41.12 24.84 23.04 17.22
Mirae Asset Midcap Fund-Reg(G) 31.04 29-Jul-19 49.24 24.80 NA 26.99
Aditya Birla SL Midcap Fund(G) 672.75 03-Oct-02 50.61 24.77 18.71 21.55
Union Midcap Fund-Reg(G) 39.72 23-Mar-20 45.28 23.92 NA 40.13
ITI Mid Cap Fund-Reg(G) 18.65 05-Mar-21 65.56 23.91 NA 21.98
Baroda BNP Paribas Mid Cap Fund-Reg(G) 87.09 02-May-06 47.81 23.64 22.83 12.79
Taurus Mid Cap Fund-Reg(G) 114.18 05-Sep-94 52.32 23.56 21.66 8.56
Kotak Emerging Equity Fund(G) 106.77 03-Apr-07 41.09 23.30 22.65 14.87
HSBC Midcap Fund-Reg(G) 324.33 09-Aug-04 58.11 22.96 19.53 19.30
Franklin India Prima Fund(G) 2238.08 01-Dec-93 49.36 22.53 18.61 19.47
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH